SARRC/Regional
18 entries
Group 1
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 08 | ITS | Palmetto Bay, FL | Apex Alignment, AMA Realty, 3P-LOGISTIX, Epoxy Floor Pros | ||
| 114 | ITS | Miami, FL | Apex Alignment/BSI Racing/Rossini Racing Products | ||
| 4 | M Mike Tabernero | ITA | Palmetto Bay, FL | Abuelo Racing /Sunshine Windows/ Apex Aligment | |
| 69 | ITA | cudjoe key, FL | The Fullers Ins. | ||
| 92 | ITA | Miami, FL | Apex Alignment/Rollan Plumbing/Old Dogs Racing/3P-Logistix | ||
| 33 | ITO | Lake Park, FL | RSR | ||
| 16 | IT7 | Miami, FL | The concours club |
Class totals:IT7: 1ITA: 3ITO: 1ITS: 2
Group 2
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | N Norman Fucini | FA | Miami, FL | ||
| 51 | FA | miami, FL | Miami Executive Helicopters | ||
| 66 | FE2 | Hollywood, FL | Wldman Motorsports | ||
| 11 | FF | Wellington, FL | Finn Speed |
Class totals:FA: 2FE2: 1FF: 1
Group 3
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 82 | N Norman Fuller | SM | Key West, FL | The Fullers Insurance |
Group 4
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 34 | S Steve Saney | EP | Miami, FL | activeautowerks /STS Racing | |
| 77 | EP | Homestead, FL | SWR77 | ||
| 33 | FP | Big Pine Key, FL 33043, FL | Fuller's Insurance | ||
| 12 | STU | Naples, FL | Mazda: Goodyear: Idemitsu |
Class totals:EP: 2FP: 1STU: 1
Group 5
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | SC | Sebring, FL | Blue Rock Medical, Sebring Fl 863 658-2611 | ||
| 84 | T1 | Plantation , FL | Breathless Racing |
Class totals:SC: 1T1: 1
Garage West
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | M Mike Tabernero | Bay A | Palmetto Bay, FL | ||
| 7 | Bay A | cudjoe key, FL | |||
| 8 | N Norman Fuller | Bay A | Key West, FL | ||
| 4 | Bay B | Palmetto Bay, FL | |||
| 7 | Bay B | Big Pine Key, FL 33043, FL | |||
| 4 | Bay C | Miami, FL | |||
| 4 | Bay D | Miami, FL |
Class totals:Bay A: 3Bay B: 2Bay C: 1Bay D: 1
Garage East
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 18 | Bay A | Plantation , FL | |||
| 22 | S Steve Saney | Bay A | Miami, FL | ||
| 25 | Bay A | miami, FL | |||
| 26 | Bay A | Hollywood, FL | |||
| 27 | Bay A | Homestead, FL | |||
| 22 | Bay B | Naples, FL | |||
| 25 | Bay B | Wellington, FL |
Class totals:Bay A: 5Bay B: 2
Track Day
1 entry
Sunday TE
1 entry
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
| Oakland Park, fl |