Entry List
Reno SCCA Solo Event - Sunday
54 entries
Help Me Class My Car
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| Unknown | L Luke Coley | Solo - Class TBD | Solo - Help Me Class | Reno, Nv |
CAM-T - Classic American Muscle Traditional
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 146 | R Ronald John | Solo Sunday - Run Group A | CAM-T | Reno, NV | ||
| 277 | C Clint Hoovler | Solo Sunday - Run Group A | CAM-T | Sparks, NV | HUNKEDOUT RACING | |
| 403 | C Connor Hoovler | Solo Sunday - Run Group A | CAM-T | Sparks, NV | HUNKEDOUT RACING |
CAM-C - Classic American Muscle Contemporary
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | T Tyler Scranton | Solo Sunday - Run Group A | CAM-C | RENO, NV | ||
| 21 | J Jim Uchytil | Solo Sunday - Run Group A | CAM-C | Reno, NV | ||
| 77 | Solo Sunday - Run Group A | CAM-C | Sparks, NV | BSPERFORMANCE | ||
| 454 | P Patrick Bigby | Solo Sunday - Run Group A | CAM-C | SPANISH SPRINGS, NV | ||
| 504 | Solo Sunday - Run Group A | CAM-C | SPANISH SPRINGS, NV |
XA - Xtreme Street A
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | C Carl Benson | Solo Sunday - Run Group A | XA | Carson City, NV | ||
| 11 | Solo Sunday - Run Group A | XA | Reno, NV | |||
| 22 | W William Gomolka | Solo Sunday - Run Group A | XA | Reno, NV | ||
| 61 | Solo Sunday - Run Group A | XA | Sparks, NV | Jerry Rigged Performance | ||
| 98 | M Michael Gomolka | Solo Sunday - Run Group A | XA | Sparks, NV | ||
| 573 | I Izaak Eberst | Solo Sunday - Run Group A | XA | Reno, NV |
XB - Xtreme Street B
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 71 | Solo Sunday - Run Group A | XB | Fallon, Nv |
AS - A Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 81 | Solo Sunday - Run Group A | AS | Sparks, NV |
BS - B Street
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1st | Solo Sunday - Run Group A | BS | Minden, NV | |||
| 21 | Solo Sunday - Run Group A | BS | Sparks, NV | |||
| 48 | M Michael Fertitta | Solo Sunday - Run Group A | BS | Minden, NV | ||
| 84 | R Roxanne Fertitta | Solo Sunday - Run Group A | BS | Minden, NV |
CS - C Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | R Ryan Davidson | Solo Sunday - Run Group A | CS | Carson City, NV |
DS - D Street
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 10 | Solo Sunday - Run Group B | DS | Reno, NV | |||
| 23 | Solo Sunday - Run Group B | DS | Sparks, NV | |||
| 24 | R Russell Hebert | Solo Sunday - Run Group B | DS | Orangevale, CA | ||
| 47 | M Maxwell Hayes | Solo Sunday - Run Group B | DS | Carson City, NV | ||
| 124 | Solo Sunday - Run Group B | DS | Reno, NV | |||
| 137 | Solo Sunday - Run Group B | DS | Carson City, NV |
ES - E Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 133 | D Daniel Moore | Solo Sunday - Run Group B | ES | Reno, NV |
HS - H Street
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 16 | Solo Sunday - Run Group B | HS | Sparks, NV | Hunkedout Racing | ||
| 20 | E Ethan Chiu | Solo Sunday - Run Group B | HS | Reno, NV |
SST - Super Street Touring
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | Solo Sunday - Run Group B | SST | Reno, NV | |||
| 77 | W Wyatt Lorenzen | Solo Sunday - Run Group B | SST | Fernley, NV |
AST - A Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 53 | Solo Sunday - Run Group B | AST | Gardnerville, NV | Pat Drudge |
BST - B Street Touring
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | M Mike Rocco | Solo Sunday - Run Group B | BST | Reno, NV | ||
| 10 | Solo Sunday - Run Group B | BST | Reno, NV | |||
| 13 | Solo Sunday - Run Group B | BST | Carson City, NV | |||
| 24 | Solo Sunday - Run Group B | BST | Fernley, NV | |||
| 31 | Solo Sunday - Run Group B | BST | Reno, NV | |||
| 41 | A Asia Crowder | Solo Sunday - Run Group B | BST | Reno, NV | ||
| 117 | Solo Sunday - Run Group B | BST | Reno, NV | |||
| 255 | Solo Sunday - Run Group B | BST | Reno, NV |
DST - D Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 43 | D Dave Barnes | Solo Sunday - Run Group B | DST | Carson City, NV | None |
EST - E Street Touring
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | Solo Sunday - Run Group B | EST | Reno, NV | |||
| 8 | J John Dewing | Solo Sunday - Run Group B | EST | RENO, NV | ||
| 43 | Solo Sunday - Run Group B | EST | Reno, NV | |||
| 88 | A Aj Siefert | Solo Sunday - Run Group B | EST | Reno, NV | Hopes and Prayers | |
| 800 | Solo Sunday - Run Group B | EST | Reno, NV | Chrome coffee |
GST - G Street Touring
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 25 | A Andrew Silva | Solo Sunday - Run Group B | GST | Carson City, NV | ||
| 42 | Solo Sunday - Run Group B | GST | Sparks, NV | |||
| 131 | M Michael Duarte | Solo Sunday - Run Group B | GST | Sparks, NV | none | |
| 142 | M Mark Cody | Solo Sunday - Run Group B | GST | Sparks, NV |
SSP - Super Street Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | D Dominic Mutter | Solo Sunday - Run Group B | SSP | Fernley, NV |
XP - X Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 39 | M Michael Fialkowski | Solo Sunday - Run Group A | XP | Dayton, NV |