Entry List
Thursday
9 entries
Thursday
9 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Grid (4) | Plymouth, MA | |
G Gage Jeselink | Grid (4) | Plymouth, MA |
| Registrar (4) | Bartlett, NH | |
S Salvatore Baisley | Tech (4) | Delanson, NY |
| Tech (4) | Poughkeepsie, NY | |
T Terry Hanushek | Steward (4) | Mullica Hill, NJ |
| Steward (4) | West Creek, NJ | |
| T & S (4) | Holbrook, MA | |
| T & S (4) | Braintree, MA |
Class totals:Grid: 2Registrar: 1Steward: 2T & S: 2Tech: 2
Friday
11 entries
Friday
11 entries
| Name | Class Modifier | Hometown |
|---|---|---|
J James Bottomley | F&C (5) | Poughkeepsie, NY |
| F&C (5) | Delmar, NY | |
| Grid (5) | Plymouth, MA | |
G Gage Jeselink | Grid (5) | Plymouth, MA |
| Grid (5) | Bartlett, NH | |
S Salvatore Baisley | Tech (5) | Delanson, NY |
| Tech (5) | Poughkeepsie, NY | |
T Terry Hanushek | Steward (5) | Mullica Hill, NJ |
| Steward (5) | West Creek, NJ | |
| T & S (5) | Holbrook, MA | |
| T & S (5) | Braintree, MA |
Class totals:F&C: 2Grid: 3Steward: 2T & S: 2Tech: 2
Saturday
12 entries
Saturday
12 entries
| Name | Class Modifier | Hometown |
|---|---|---|
J James Bottomley | F&C (6) | Poughkeepsie, NY |
| F&C (6) | Granby, MA | |
| F&C (6) | Delmar, NY | |
| Grid (6) | Plymouth, MA | |
G Gage Jeselink | Grid (6) | Plymouth, MA |
| Grid (6) | Bartlett, NH | |
S Salvatore Baisley | Tech (6) | Delanson, NY |
| Tech (6) | Poughkeepsie, NY | |
T Terry Hanushek | Steward (6) | Mullica Hill, NJ |
| Steward (6) | West Creek, NJ | |
| T & S (6) | Holbrook, MA | |
| T & S (6) | Braintree, MA |
Class totals:F&C: 3Grid: 3Steward: 2T & S: 2Tech: 2