Entry List
Participantes
22 entries
FWD - Front wheel drive
8 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 005 | Grupo B | FWD - front wheel Drive | QQYEN TEAM | ||
| 18 | Grupo A | FWD - front wheel Drive | |||
| 39 | O Omar F | Grupo B | FWD - front wheel Drive | ||
| 41 | FWD - front wheel Drive | ||||
| 107 | Grupo B | FWD - front wheel Drive | |||
| 141 | Grupo B | FWD - front wheel Drive | |||
| 686 | Grupo B | FWD - front wheel Drive | |||
| 777 | Grupo B | FWD - front wheel Drive |
RWD - Rear wheel drive
10 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 2 | Grupo C | RWD - rear wheel Drive | |||
| 13 | Grupo C | RWD - rear wheel Drive | |||
| 14 | Grupo C | RWD - rear wheel Drive | Dr Marrero Radiant Wellness | ||
| 34 | Grupo C | RWD - rear wheel Drive | |||
| 48 | A Alejandro H | Grupo C | RWD - rear wheel Drive | ||
| 73 | Grupo A | RWD - rear wheel Drive | |||
| 124 | Grupo C | RWD - rear wheel Drive | Na | ||
| 224 | Grupo C | RWD - rear wheel Drive | |||
| 354 | Grupo A | RWD - rear wheel Drive | |||
| 929 | Grupo B | RWD - rear wheel Drive | Autogermana |
AWD - All wheel drive
4 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 27 | A Abdel G | Grupo A | Awd - all wheel Drive | ||
| 88 | Grupo A | Awd - all wheel Drive | Radiant Wellness PR | ||
| 196 | Grupo A | Awd - all wheel Drive | PEKO PEKO RAMEN | ||
| 222 | Grupo A | Awd - all wheel Drive | Autogermana |